Platform Analytics
ClawPump by the numbers
Total Volume
$201.13M
Spot + Perps combined
Financial
Platform
Agents Funded
16,612
Agentic Funding
12,396.51 SOL
Used Compute
3.45B tokens
Volume Breakdown
Spot / DEX Volume
$200.61M
24h: $2.13M
Jupiter / Raydium / PumpFun
Perpetuals Volume
New$526.61K
24h: $58.91
Phoenix leveraged notional
Volume Split
Last updated
AnsemHack · buyback tracker
What the Clawrena owes the buyback.
ClawPump keeps 25% of the fees Clawrena entries generate. 25% of that share buys back $CLAW and $ANSEM, 50/50. Buybacks are automated from the fee program; this live tracker shows the amount currently allocated to the Clawrena program.
Clawrena volume
$41.21M
351,278.3 SOL · since Aug 18
Fees generated
3,512.8 SOL
$412.1K · 6,903 collections
Buyback owed (25% of share)
283.184 SOL
$33.2K
Tokenized entries
172
94 generating fees
To buy, split 50/50
3,512.8 SOL of creator fees generated, 1,132.7 SOL of it ClawPump’s share. The buyback is 25% of that share. The rest belongs to the teams.
Clawrena leaderboard
Ranked by fees earned by each Clawrena project.
Refreshes every minute. 24h volume unavailable for 127 of 172 projects; — does not mean zero.
| Rank | Project | Fees earned | 24h volume | Buyback |
|---|---|---|---|---|
| #1 | SelfMade by SP3ND$MADE | 1,454.841 SOL $170.7K | $323.1K | 122.721 SOL |
| #2 | Ansem.tips$TIPANSEM | 399.633 SOL $46.9K | $10.9K | 34.545 SOL |
| #3 | Agent Heights$AHTS | 230.883 SOL $27.1K | $33.01 | 20.21 SOL |
| #4 | PUMP.RPG$PUMPRPG | 208.088 SOL $24.4K | $9.4K | 13.006 SOL |
| #5 | Shinjuku StAItion$SHINJUKU | 185.586 SOL $21.8K | $31.1K | 15.197 SOL |
| #6 | MarketBubbleSearch$MBS | 177.26 SOL $20.8K | $38.2K | 15.403 SOL |
| #7 | HyperBull Treasury Management System$HBULL | 139.449 SOL $16.4K | $4.4K | 8.716 SOL |
| #8 | corine$CORINE | 136.988 SOL $16.1K | $8.5K | 10.778 SOL |
| #9 | Ocula$OCULA | 71.919 SOL $8.4K | $36.5K | 4.495 SOL |
| #10 | Steve$STEVE | 71.152 SOL $8.3K | $2.6K | 5.987 SOL |
| #11 | Crowny$CROWN | 48.149 SOL $5.6K | $5.9K | 3.009 SOL |
| #12 | Kiln$KILN | 43.036 SOL $5.0K | $958.13 | 3.686 SOL |
| #13 | SAID Agent$SAID | 40.649 SOL $4.8K | $18.9K | 2.541 SOL |
| #14 | MONARK$MONARK | 39.331 SOL $4.6K | $57.3K | 2.458 SOL |
| #15 | Spec Guard$GUARD | 32.857 SOL $3.9K | $26.7K | 2.063 SOL |
| #16 | pengxbt$PENGXBT | 32.185 SOL $3.8K | $2.2K | 2.669 SOL |
| #17 | The Prophet$PROPHET | 19.271 SOL $2.3K | $2.7K | 1.204 SOL |
| #18 | Claw Hunter$CLAWHUNTER | 17.431 SOL $2.0K | $9.3K | 1.376 SOL |
| #19 | Hyre$HYRE | 17.223 SOL $2.0K | $4.9K | 1.076 SOL |
| #20 | byte$BYTE | 16.697 SOL $2.0K | $5.6K | 1.34 SOL |
| #21 | cats.markets$CATS | 14.852 SOL $1.7K | $1.6K | 0.928 SOL |
| #22 | AgentFX$AGENTF | 14.287 SOL $1.7K | $969.78 | 1.231 SOL |
| #23 | Hidden Grove$GROVE | 9.965 SOL $1.2K | — | 0.88 SOL |
| #24 | NGMI Markets$NGMI | 9.877 SOL $1.2K | $194.71 | 0.865 SOL |
| #25 | BUZZ$BUZZ | 9.472 SOL $1.1K | $0.69 | 0.837 SOL |
| #26 | bullpad.wtf$BULLPAD | 8.683 SOL $1.0K | $0.74 | 0.768 SOL |
| #27 | Sentients$SENTIE | 7.284 SOL $854.44 | — | 0.645 SOL |
| #28 | Clawville World$CLAWVILLE | 6.945 SOL $814.61 | $743.31 | 0.434 SOL |
| #29 | Dispatch$DISPATCH | 5.795 SOL $679.75 | $904.99 | 0.512 SOL |
| #30 | AGENTRAIL$AGENTRAIL | 5.496 SOL $644.70 | — | 0.489 SOL |
| #31 | KUJI Capsules$KUJI | 4.228 SOL $495.99 | $0.92 | 0.264 SOL |
| #32 | Geiger$GEIGER | 4.193 SOL $491.81 | $1.5K | 0.36 SOL |
| #33 | Kollateral$KOL | 3.454 SOL $405.21 | — | 0.216 SOL |
| #34 | Iris$IRIS | 3.034 SOL $355.93 | — | 0.273 SOL |
| #35 | Mizuki the Maintainer$MIZUKI | 2.126 SOL $249.44 | $563.98 | 0.189 SOL |
| #36 | memecop$MEMECO | 1.592 SOL $186.75 | — | 0.147 SOL |
| #37 | Ansem Pulse$PULSE | 1.401 SOL $164.37 | — | 0.131 SOL |
| #38 | Agentic Sports$7pJA | 1.382 SOL $162.12 | $2.6K | 0.086 SOL |
| #39 | rmb$RMB | 1.38 SOL $161.88 | — | 0.129 SOL |
| #40 | Anima$ANIMA | 1.25 SOL $146.66 | $3.5K | 0.078 SOL |
| #41 | AnsemRail$CLAWRENA | 1.247 SOL $146.25 | $12.37 | 0.109 SOL |
| #42 | moo-ve.site$MOO | 1.234 SOL $144.75 | $3.26 | 0.114 SOL |
| #43 | Hydra$HYDRA | 1.167 SOL $136.88 | $46.2K | 0.073 SOL |
| #44 | ANSEMARENA$ANSEMARENA | 1.153 SOL $135.21 | — | 0.109 SOL |
| #45 | Herd$HERDSOL | 1.087 SOL $127.56 | $1.5K | 0.068 SOL |
| #46 | POD Miner$PODM | 0.948 SOL $111.26 | $1.1K | 0.059 SOL |
| #47 | Ansem Today$TODAY | 0.78 SOL $91.54 | — | 0.049 SOL |
| #48 | Swarm.EVE$SWARM | 0.758 SOL $88.95 | $11.67 | 0.047 SOL |
| #49 | ARIS OS$AROS | 0.442 SOL $51.81 | — | 0.028 SOL |
| #50 | Dampe Live$DMPL | 0.409 SOL $47.98 | — | 0.044 SOL |
| #51 | RatchetX$RCX | 0.351 SOL $41.15 | $3.20 | 0.022 SOL |
| #52 | Clawbet$CLAWBET | 0.313 SOL $36.66 | $0.78 | 0.035 SOL |
| #53 | Ferdinand$FERDINAND | 0.309 SOL $36.21 | — | 0.027 SOL |
| #54 | PAIF Alpha$PAIF | 0.303 SOL $35.49 | — | 0.019 SOL |
| #55 | AgentSEM$ASEM | 0.275 SOL $32.27 | — | 0.032 SOL |
| #56 | Hermes Bot Mode$HABM | 0.248 SOL $29.09 | — | 0.03 SOL |
| #57 | MEME.tg$MEME | 0.191 SOL $22.42 | — | 0.023 SOL |
| #58 | CatWithClawAi$CWCAI | 0.183 SOL $21.42 | — | 0.024 SOL |
| #59 | AnsemClawrena Hack$CLAWRENA | 0.163 SOL $19.13 | — | 0.017 SOL |
| #60 | ansempad.online$ANSEMPAD | 0.136 SOL $15.92 | — | 0.012 SOL |
| #61 | PULSE AI$PULSE | 0.132 SOL $15.51 | — | 0.012 SOL |
| #62 | CLAWCADEAGENT$CWEAI | 0.12 SOL $14.05 | — | 0.01 SOL |
| #63 | ALLBULL$ALLBULL | 0.115 SOL $13.47 | — | 0.013 SOL |
| #64 | AngelOS$BUNNY8 | 0.103 SOL $12.10 | — | 0.017 SOL |
| #65 | Hazmat Dev Agent$HDA | 0.078 SOL $9.15 | — | 0.015 SOL |
| #66 | Polydraftfun$POLYDRARFT | 0.074 SOL $8.69 | — | 0.015 SOL |
| #67 | Tropnik AI$FECK | 0.072 SOL $8.41 | — | 0.006 SOL |
| #68 | BullCamp.fun$BULLCAMP | 0.07 SOL $8.22 | — | 0.008 SOL |
| #69 | Autoansem$AUTOANSEM | 0.066 SOL $7.78 | — | 0.014 SOL |
| #70 | Mr_Lightspeed$MRLIGHT | 0.064 SOL $7.52 | — | 0.014 SOL |
| #71 | PistaClawio$PACO | 0.059 SOL $6.92 | — | 0.013 SOL |
| #72 | perp.so$PERPS | 0.056 SOL $6.62 | — | 0.013 SOL |
| #73 | Catmonk$CATSAGE | 0.053 SOL $6.18 | $178.75 | 0.003 SOL |
| #74 | ViperX$VIPERX | 0.052 SOL $6.11 | — | 0.003 SOL |
| #75 | TradeLeagueHQ$TRDLG | 0.046 SOL $5.36 | — | 0.011 SOL |
| #76 | valthera$VALTH | 0.045 SOL $5.26 | — | 0.011 SOL |
| #77 | Claw Royale$MOLTZ | 0.043 SOL $5.05 | — | 0.011 SOL |
| #78 | overthecounter.site agent$OTC | 0.043 SOL $5.01 | — | 0.004 SOL |
| #79 | Alysis AI$ALYSIS | 0.042 SOL $4.91 | — | 0.01 SOL |
| #80 | Copy$COPY | 0.041 SOL $4.82 | — | 0.01 SOL |
| #81 | BullClaw$BULLCLAW | 0.041 SOL $4.79 | — | 0.004 SOL |
| #82 | BLACKCAT$BLACKC | 0.038 SOL $4.51 | — | 0.01 SOL |
| #83 | Claw Rush$CLAWRUSH | 0.037 SOL $4.34 | — | 0.009 SOL |
| #84 | Usepod AI$UP | 0.035 SOL $4.09 | — | 0.009 SOL |
| #85 | ndesip$NDESIP | 0.034 SOL $4.01 | — | 0.009 SOL |
| #86 | Swan.dance$SWAN | 0.034 SOL $3.98 | — | 0.002 SOL |
| #87 | ZooBotAiAgent$ZOOBOT | 0.033 SOL $3.86 | — | 0.008 SOL |
| #88 | Clw Atl PartnerShip Agents$CAPA | 0.025 SOL $2.89 | — | 0.006 SOL |
| #89 | Hoodr$HOODR | 0.024 SOL $2.78 | — | 0.006 SOL |
| #90 | M1lanX0r404$M1LAN | 0.019 SOL $2.28 | — | 0.005 SOL |
| #91 | shu$SHU | 0.017 SOL $2.03 | — | 0.004 SOL |
| #92 | BitmanTW$BITMAN | 0.017 SOL $2.00 | — | 0.004 SOL |
| #93 | UsePodAI$UP | 0.016 SOL $1.84 | — | 0.004 SOL |
| #94 | astaso1$ASTASO | 0.015 SOL $1.74 | — | 0.004 SOL |
| #95 | AGENTCOIN$AGENTCOIN | 0 SOL $0.00 | — | 0 SOL |
| #96 | Shiro The Cat$SHIRO | 0 SOL $0.00 | — | 0 SOL |
| #97 | DOGRAH AI$DA | 0 SOL $0.00 | — | 0 SOL |
| #98 | Dspace$DSPACE | 0 SOL $0.00 | — | 0 SOL |
| #99 | ONYON$ONYON | 0 SOL $0.00 | — | 0 SOL |
| #100 | Clawtech$TECH | 0 SOL $0.00 | — | 0 SOL |
| #101 | Mamet$MAMET | 0 SOL $0.00 | — | 0 SOL |
| #102 | Agent T$$T | 0 SOL $0.00 | — | 0 SOL |
| #103 | Apollo Alpha$AA | 0 SOL $0.00 | — | 0 SOL |
| #104 | Halloween Ai Agents$HWEEN | 0 SOL $0.00 | $0.00 | 0 SOL |
| #105 | VercelAi$VERCELAI | 0 SOL $0.00 | — | 0 SOL |
| #106 | ponsNFT$PONSI | 0 SOL $0.00 | — | 0 SOL |
| #107 | COLACAT$COLACAT | 0 SOL $0.00 | — | 0 SOL |
| #108 | Ghost galaxy$GG | 0 SOL $0.00 | — | 0 SOL |
| #109 | SOLCAT$SOLCAT | 0 SOL $0.00 | — | 0 SOL |
| #110 | ANSEM TODAY$TODAY | 0 SOL $0.00 | — | 0 SOL |
| #111 | wallet.tips$TIPWALLET | 0 SOL $0.00 | — | 0 SOL |
| #112 | BatonClaw$BATONCLAW | 0 SOL $0.00 | — | 0 SOL |
| #113 | Trump Digital Gold$GOLD | 0 SOL $0.00 | — | 0 SOL |
| #114 | StakerX$STX | 0 SOL $0.00 | — | 0 SOL |
| #115 | TARE$TARE | 0 SOL $0.00 | — | 0 SOL |
| #116 | xc$XC | 0 SOL $0.00 | — | 0 SOL |
| #117 | WooKang$WOOKANG | 0 SOL $0.00 | — | 0 SOL |
| #118 | Chump Coin$CHUMP | 0 SOL $0.00 | — | 0 SOL |
| #119 | ROBOTIC ANSEM$RA | 0 SOL $0.00 | — | 0 SOL |
| #120 | TermMax$TMX | 0 SOL $0.00 | — | 0 SOL |
| #121 | inuape$INUAPE | 0 SOL $0.00 | — | 0 SOL |
| #122 | VEYRA AI$VEYRA | 0 SOL $0.00 | — | 0 SOL |
| #123 | PredictumX$PX | 0 SOL $0.00 | — | 0 SOL |
| #124 | Proof of Goal$POG | 0 SOL $0.00 | — | 0 SOL |
| #125 | sammy$SAMMY | 0 SOL $0.00 | — | 0 SOL |
| #126 | TRUMPPAID$TRUMPPAID | 0 SOL $0.00 | — | 0 SOL |
| #127 | ANSEM TODAY$TODAY | 0 SOL $0.00 | — | 0 SOL |
| #128 | Degentic$DEGENTIC | 0 SOL $0.00 | $0.00 | 0 SOL |
| #129 | KAIRO$KAIRO | 0 SOL $0.00 | — | 0 SOL |
| #130 | AutoClaw GPT$ACGPT | 0 SOL $0.00 | — | 0 SOL |
| #131 | Axe Arcade$AXE | 0 SOL $0.00 | $19.92 | 0 SOL |
| #132 | METAPLEX 2.0$METAPLEX | 0 SOL $0.00 | — | 0 SOL |
| #133 | CLAWFONE$CLAWFO | 0 SOL $0.00 | — | 0 SOL |
| #134 | Zagentic$Z | 0 SOL $0.00 | — | 0 SOL |
| #135 | Pixel Wojak$PIXWOJAK | 0 SOL $0.00 | — | 0 SOL |
| #136 | Linked$LINKED | 0 SOL $0.00 | — | 0 SOL |
| #137 | ClawClub$CLAWCLUB | 0 SOL $0.00 | — | 0 SOL |
| #138 | DeltaHedged$DELTAH | 0 SOL $0.00 | — | 0 SOL |
| #139 | Slopius$SLOPIUS | 0 SOL $0.00 | — | 0 SOL |
| #140 | BULLTIP$TIP | 0 SOL $0.00 | — | 0 SOL |
| #141 | Lazy Claw$LAZYC | 0 SOL $0.00 | — | 0 SOL |
| #142 | skille$SKILLE | 0 SOL $0.00 | — | 0 SOL |
| #143 | TROLLCLAW$TROLLC | 0 SOL $0.00 | — | 0 SOL |
| #144 | ClawTech$TECH | 0 SOL $0.00 | — | 0 SOL |
| #145 | HANSEM$HANSEM | 0 SOL $0.00 | $1.7K | 0 SOL |
| #146 | Clawgang$CWG | 0 SOL $0.00 | — | 0 SOL |
| #147 | Alien Cat$AC | 0 SOL $0.00 | — | 0 SOL |
| #148 | Redline$REDLINE | 0 SOL $0.00 | — | 0 SOL |
| #149 | orangie$ORANGIE | 0 SOL $0.00 | — | 0 SOL |
| #150 | ZERO$GLAWTH | 0 SOL $0.00 | — | 0 SOL |
| #151 | JuryBox$JURY | 0 SOL $0.00 | — | 0 SOL |
| #152 | ElonMusk$ELON | 0 SOL $0.00 | — | 0 SOL |
| #153 | ClawPink$CLAW | 0 SOL $0.00 | — | 0 SOL |
| #154 | AWESOMEGOTCHI$AWSMGOTCHI | 0 SOL $0.00 | — | 0 SOL |
| #155 | Claircent$CLRCNT | 0 SOL $0.00 | — | 0 SOL |
| #156 | Sylliptor Agent$SYLLIPTOR | 0 SOL $0.00 | — | 0 SOL |
| #157 | AgentVault$VAULT | 0 SOL $0.00 | — | 0 SOL |
| #158 | supermassive$SUPERMAS | 0 SOL $0.00 | — | 0 SOL |
| #159 | CLAW MOON$CLAWMOON | 0 SOL $0.00 | — | 0 SOL |
| #160 | Lazy Clawsem$CLAWSEM | 0 SOL $0.00 | — | 0 SOL |
| #161 | RedBull$REDBUL | 0 SOL $0.00 | — | 0 SOL |
| #162 | Solami Burn$SOLAMI | 0 SOL $0.00 | — | 0 SOL |
| #163 | LeverAGE$LEVER | 0 SOL $0.00 | — | 0 SOL |
| #164 | claw.tips$CTIPS | 0 SOL $0.00 | — | 0 SOL |
| #165 | AlexZem$ALEXZEM | 0 SOL $0.00 | — | 0 SOL |
| #166 | Blue Chip$BLUECHIP | 0 SOL $0.00 | — | 0 SOL |
| #167 | Payfone$PAYFONE | 0 SOL $0.00 | — | 0 SOL |
| #168 | https://x.com/RevenueDogAi$RAINS | 0 SOL $0.00 | — | 0 SOL |
| #169 | EarnBox Ai$BOX | 0 SOL $0.00 | — | 0 SOL |
| #170 | The Hero of SOL$SOLCAT | 0 SOL $0.00 | — | 0 SOL |
| #171 | Boithebear$BOI | 0 SOL $0.00 | — | 0 SOL |
| #172 | VampBot$VAMPBOT | 0 SOL $0.00 | — | 0 SOL |
How this is counted
- · ClawPump entries only. An entry counts when we actually collect its creator fees — if the fee isn’t ours, the volume behind it isn’t counted, whoever registered it.
- · The meter starts Aug 18, the day the commitment was made, and runs to Oct 8. Nothing before that counts: one registered entry has been earning creator fees since May, and none of that is the Clawrena’s.
- · The 25% comes out of ClawPump’s 25% share of those fees, not out of the gross. The other 75% is the team’s and was never ours to spend.
- · Volume is reconstructed from the gross fees at pump.fun’s 1% creator rate, so it counts volume that has actually paid a fee we collected, and lags volume whose fees are still uncollected.
- · 24 EasyA Kickstart entries are excluded — they tokenize off-platform, so their fees are not ours to recycle.
- · 7 ClawPump entries have a registered mint that doesn’t resolve to a real token, and are excluded. Worth chasing before judging.
- · USD at $117/SOL (live). SOL is the figure to settle on.